Compare commits
	
		
			No commits in common. "5730b81782c86f244663b949b425ae82d73b67e2" and "74d86fb1412ce5f23971dd85398ff563dc4092b6" have entirely different histories.
		
	
	
		
			5730b81782
			...
			74d86fb141
		
	
		|  | @ -78,10 +78,6 @@ class CustomRequest { | |||
|   } | ||||
| 
 | ||||
|   get<T>(url: string, params?: object, options: ApiOptions = {loading: false}): Promise<JsonResult<T>> { | ||||
|     options.header = { | ||||
|       ...options.header, | ||||
|       "content-type": 'application/x-www-form-urlencoded' | ||||
|     } | ||||
|     return this.request<T>(url, "GET", options, params) | ||||
|   } | ||||
| 
 | ||||
|  | @ -90,10 +86,6 @@ class CustomRequest { | |||
|   } | ||||
| 
 | ||||
|   delete<T>(url: string, params?: object, options: ApiOptions = {loading: false}): Promise<JsonResult<T>> { | ||||
|     options.header = { | ||||
|       ...options.header, | ||||
|       "content-type": 'application/x-www-form-urlencoded' | ||||
|     } | ||||
|     return this.request(url, "DELETE", options, params) | ||||
|   } | ||||
| 
 | ||||
|  |  | |||
|  | @ -228,7 +228,11 @@ const deleteUssrID = (snowFlakeId: string) => { | |||
| } | ||||
| // 二次删除 | ||||
| const dialogOk = async () => { | ||||
|   await api.delete(`/projectManageIndex/deleteSecurityUserByServiceProjectId`, {securityUserId: securityUserId.value}) | ||||
|   await api.delete(`/projectManageIndex/deleteSecurityUserByServiceProjectId`, {securityUserId: securityUserId.value}, { | ||||
|     header: { | ||||
|       "content-type": 'application/x-www-form-urlencoded' | ||||
|     } | ||||
|   }) | ||||
|   initServiceProjectSecurityUserList() | ||||
| } | ||||
| // 详情 | ||||
|  |  | |||
|  | @ -90,10 +90,10 @@ spring: | |||
|     cache-names: common | ||||
|   data: | ||||
|     redis: | ||||
|       database: 1 | ||||
|       password: redis_csPDNr | ||||
|       database: 10 | ||||
|       password: lonsung301 | ||||
|       port: 6380 | ||||
|       host: 118.253.177.137 | ||||
|       host: 172.10.10.238 | ||||
|       timeout: 10s | ||||
|       lettuce: | ||||
|         pool: | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue